About me
| Photo |
|
|
| Name | Pawel Stefanski | |
| Nick | Stefkos | |
| Skill | Programmer | |
| Country | Poland | |
| Town | Ostroleka | |
| stefkos_REMOVE_sPAM (at) wp dot pl | ||
| Computer | Pegasos2 + Efika + Amiga + PC |
ING
| Dates (from to) | 2008 - present | |
| Name and address of employers | ING | |
| Type of business or sector | Insurance | |
| Occupation or position held | programmer | |
| Main activities and responsibilities | working on many different things:) |
PTC
| Dates (from to) | 2007 - 2008 | |
| Name and address of employers | Transition Technologies / PTC, Toulouse / France | |
| Type of business or sector | Production management (Windchill) | |
| Occupation or position held | software consultant / programmer | |
| Main activities and responsibilities | working on project Primes 4 v 4.1 for Airbus in architecture team |
PTC
| Dates (from to) | 2005 - 2007 | |
| Name and address of employers | Transition Technologies / PTC, Lyon / France | |
| Type of business or sector | Production management (Windchill) | |
| Occupation or position held | software consultant / programmer | |
| Main activities and responsibilities | working on project Symphony v 1.2 for Schneider Electric in developer team |
MorphOS Team
| Dates (from to) | 2003 - present | |
| Name and address of employers | MorphOS Team | |
| Type of business or sector | Operating System Developer | |
| Occupation or position held | Graphics specialist | |
| Main activities and responsibilities |
Blankers developer, Sketch paint application program developer Additional graphics tools developer |
Software Developer
| Dates (from to) | 1996-2010 | |
| Description | Software Developer | |
| Role | Developer | |
| Main activities and responsibles |
MiniShowPicture - picture viewer, Gallerius - html gallery generator, Teksturator 3d - 3d object converter/UV Map generator, Animator - 3d bone based object animator, Titler - 3d titler generator (pictures , anims, etc), Image Mapper - images slice application, Sketch - commercial 2d paint program, Paint - 2d paint program, many 3d blankers, visualisations, linux ports |
Demoscene
| Dates (from to) | 1996-2010 | |
| Description |
Amiga Demoscene No-commercial activity Demoscene group member: Harvester, Appendix, Nah-Kolor |
|
| Role | Coder | |
| Main activities and responsibles |
Software and hardware accelerated engine programmer, Disk Magazine engine programmer, Graphics tools programmer |